echnical Specifications
| Parameter | Specification |
|---|---|
| Product Type | Wafer Butterfly Valve |
| Body Material | Ductile Cast Iron (Epoxy Coated) |
| Disc Material | Stainless Steel (SS304) |
| Seat Material | EPDM Rubber |
| Stem Material | Stainless Steel |
| Operation | Lever Handle |
| Connection Type | Wafer |
| Pressure Rating | PN16 |
| Working Temperature | -10°C to +120°C |
| Suitable Media | Water, Irrigation Water, Fresh Water, Non-Corrosive Liquids |
| Leakage Class | Zero Leakage (Soft Seat) |
| Coating | Fusion Bonded Epoxy (FBE) |
Available Sizes
| Size | DN |
|---|---|
| 2″ | DN50 |
| 2½” | DN65 |
| 3″ | DN80 |
| 4″ | DN100 |
| 5″ | DN125 |
| 6″ | DN150 |



Reviews
There are no reviews yet.